Scandinavian Activity Contest
UBN-report
CALL: OH2BBR
OPERATORS: :
CATEGORY: SINGLE-OP 40M

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
7000  CW 2011-09-17 1200 OH2BBR        599    1 RV3F          599    4 2  UA   O 
7000  CW 2011-09-17 1204 OH2BBR        599    2 DK5IM         599    1 2  DL   C 
7000  CW 2011-09-17 1205 OH2BBR        599    3 RN3F          599    6 2       C 
7000  CW 2011-09-17 1206 OH2BBR        599    4 RU3C          599    3 0       B RK3CQ 
7000  CW 2011-09-17 1207 OH2BBR        599    5 DL3KWF        599    4 2       C 
7000  CW 2011-09-17 1207 OH2BBR        599    6 LY3QA         599    7 2  LY   C 
7000  CW 2011-09-17 1303 OH2BBR        599    7 UT3M          599    6 0       B UT3MA 
7000  CW 2011-09-17 1304 OH2BBR        599    8 SP5AYT        599   11 0       E 10 B SP5AUY 
7000  CW 2011-09-17 1305 OH2BBR        599    9 YU1E          599   10 0       B YU1ED 
7000  CW 2011-09-17 1307 OH2BBR        599   10 UA3WW         599    4 2       O 
7000  CW 2011-09-17 1310 OH2BBR        599   11 OM7AM         599    4 2  OM   U 
7000  CW 2011-09-17 1311 OH2BBR        599   12 ON5KQ         599   15 2  ON   O 
7000  CW 2011-09-17 1516 OH2BBR        599   13 R3CM          599  224 2       C 
7000  CW 2011-09-17 1516 OH2BBR        599   14 YO8MI         599   10 2  YO   O 
7000  CW 2011-09-17 1516 OH2BBR        599   15 R3/UY0YU      599   67 2       O 
7000  CW 2011-09-17 1517 OH2BBR        599   16 LY2BKT        599   64 2       C 
7000  CW 2011-09-17 1518 OH2BBR        599   17 UA3G          599   37 0       B UG3G 
7000  CW 2011-09-17 1519 OH2BBR        599   18 DK5ZX         599   29 2       O 
7000  CW 2011-09-17 1520 OH2BBR        599   19 I2CZQ         599    1 2  I    O 
7000  CW 2011-09-17 1521 OH2BBR        599   20 UA4PN         599  173 2       C 
7000  CW 2011-09-17 1521 OH2BBR        599   21 SP2MHC        599   10 2  SP   C 
7000  CW 2011-09-17 1522 OH2BBR        599   24 SP2BLC        599   37 2       O 
7000  CW 2011-09-17 1522 OH2BBR        599   23 RG5A          599  102 2       C 
7000  CW 2011-09-17 1522 OH2BBR        599   22 OK1FRO        599  116 2  OK   C 
7000  CW 2011-09-17 1523 OH2BBR        599   25 ES1QD         599   33 2  ES   O 
7000  CW 2011-09-17 1524 OH2BBR        599   26 F5QF          599   11 0       E 14 
7000  CW 2011-09-17 1524 OH2BBR        599   27 DL5KM         599   23 2       O 
7000  CW 2011-09-17 1525 OH2BBR        599   28 OK1FMG        599   84 2       C 
7000  CW 2011-09-17 1525 OH2BBR        599   29 SP2QG         599   31 2       C 
7000  CW 2011-09-17 1526 OH2BBR        599   31 RK4YJ         599  168 2       C 
7000  CW 2011-09-17 1526 OH2BBR        599   30 YL5T          599   69 2  YL   C 
7000  CW 2011-09-17 1530 OH2BBR        599   32 N4DW          599   28 3  K    U 
7000  CW 2011-09-17 1550 OH2BBR        599   33 VK8AV         599    4 3  VK   C 
7000  CW 2011-09-17 1551 OH2BBR        599   34 RO3DW         599   81 0       B RO3DX 
7000  CW 2011-09-17 1551 OH2BBR        599   35 SP7UWL        599   29 2       C 
7000  CW 2011-09-17 1552 OH2BBR        599   36 DL5KUD        599   61 2       C 
7000  CW 2011-09-17 1552 OH2BBR        599   37 PA0LOU        599  123 2  PA   C 
7000  CW 2011-09-17 1553 OH2BBR        599   38 RV3D          599   84 2       O 
7000  CW 2011-09-17 1618 OH2BBR        599   39 RU9WZ         599  139 3  UA9  C 
7000  CW 2011-09-17 1619 OH2BBR        599   41 RT3N          599   31 2       O 
7000  CW 2011-09-17 1619 OH2BBR        599   42 DL4AC         599  103 2       C 
7000  CW 2011-09-17 1620 OH2BBR        599   43 UN6P          599  224 3  UN   C 
7000  CW 2011-09-17 1620 OH2BBR        599   44 R0AA          599  103 3       C 
7000  CW 2011-09-17 1621 OH2BBR        599   45 JA1HGT        599   78 0       B JA1HGY 
7000  CW 2011-09-17 1625 OH2BBR        599   47 PA2GR         599   74 2       C 
7000  CW 2011-09-17 1625 OH2BBR        599   46 RA3AN         599  123 2       C 
7000  CW 2011-09-17 1626 OH2BBR        599   48 DL7JV         599   68 2       O 
7000  CW 2011-09-17 1626 OH2BBR        599   49 UB5DAO        599   36 0       B UB3DAO 
7000  CW 2011-09-17 1626 OH2BBR        599   50 SP1AEN        599  106 2       C 
7000  CW 2011-09-17 1627 OH2BBR        599   54 EU1DZH/6      599   70 2  EU   U 
7000  CW 2011-09-17 1627 OH2BBR        599   53 RG8K          599  111 0       E 112 
7000  CW 2011-09-17 1627 OH2BBR        599   52 UA3TCJ        599    5 2       O 
7000  CW 2011-09-17 1627 OH2BBR        599   51 G3TXF         599  228 2  G    C 
7000  CW 2011-09-17 1628 OH2BBR        599   55 OM5WW         599  122 2       O 
7000  CW 2011-09-17 1629 OH2BBR        599   56 RL3DV         599   47 2       C 
7000  CW 2011-09-17 1630 OH2BBR        599   57 RA3NC         599  130 2       O 
7000  CW 2011-09-17 1631 OH2BBR        599   58 R1DM          599   86 2       C 
7000  CW 2011-09-17 1632 OH2BBR        599   59 UA3QAM        599   61 2       C 
7000  CW 2011-09-17 1633 OH2BBR        599   61 RV3ZN         599  139 0       E 149 
7000  CW 2011-09-17 1633 OH2BBR        599   60 RM2T          599  141 2       C 
7000  CW 2011-09-17 1634 OH2BBR        599   62 RN4HAM        599  119 0       B RN4HAB 
7000  CW 2011-09-17 1634 OH2BBR        599   63 RM2U          599   43 0       E 34 
7000  CW 2011-09-17 1635 OH2BBR        599   64 OK1FPS        599  175 2       C 
7000  CW 2011-09-17 1636 OH2BBR        599   65 9A2AJ         599  167 2  9A   C 
7000  CW 2011-09-17 1637 OH2BBR        599   66 UT8EU         599  199 2  UR   C 
7000  CW 2011-09-17 1638 OH2BBR        599   67 RV0AE         599   78 3       C 
7000  CW 2011-09-17 1639 OH2BBR        599   69 RX3DBH        599   29 0       E 129 
7000  CW 2011-09-17 1639 OH2BBR        599   68 UA1AJ         599   74 2       O 
7000  CW 2011-09-17 1640 OH2BBR        599   70 YL2CV         599   29 0       N 
7000  CW 2011-09-17 1802 OH2BBR        599   71 EA1XT         599   68 2  EA   O 
7000  CW 2011-09-17 1812 OH2BBR        599   72 YL7TX         599  276 0       B YL7X 
7000  CW 2011-09-17 1813 OH2BBR        599   73 R6YY          599  324 2       C 
7000  CW 2011-09-17 1814 OH2BBR        599   74 RU3SF         599   68 2       C 
7000  CW 2011-09-17 1814 OH2BBR        599   75 EA4FL         599    3 2       O 
7000  CW 2011-09-17 1815 OH2BBR        599   76 OR2A          599   87 2       C 
7000  CW 2011-09-17 1816 OH2BBR        599   77 G0CKV         599  289 2       C 
7000  CW 2011-09-17 1816 OH2BBR        599   78 OK1NR         599   91 2       O 
7000  CW 2011-09-17 1817 OH2BBR        599   79 DJ4BG         599    3 2       O 
7000  CW 2011-09-17 1818 OH2BBR        599   80 UW1M          599  276 0       E 326 
7000  CW 2011-09-17 1836 OH2BBR        599   81 CR6K          599  295 2  CT   C 
7000  CW 2011-09-18 0411 OH2BBR        599   82 DL6FBL        599  720 2       C 
7000  CW 2011-09-18 0412 OH2BBR        599   83 RU4SO         599  372 2       C 
7000  CW 2011-09-18 0413 OH2BBR        599   85 9A7R          599  300 2       C 
7000  CW 2011-09-18 0413 OH2BBR        599   84 UA4NBA        599  277 2       C 
7000  CW 2011-09-18 0414 OH2BBR        599   86 RW9C          599  433 3       C 
7000  CW 2011-09-18 0415 OH2BBR        599   87 PY2ZEA        599  486 3  PY   C 
7000  CW 2011-09-18 0416 OH2BBR        599   88 OK1NE         599  208 2       C 
7000  CW 2011-09-18 0417 OH2BBR        599   89 UA9WS         599   27 3       O 
7000  CW 2011-09-18 0418 OH2BBR        599   91 YT2T          599   57 0       E 597 
7000  CW 2011-09-18 0418 OH2BBR        599   90 UR3GU         599  314 2       C 
7000  CW 2011-09-18 0419 OH2BBR        599   92 RW6HJV/6      599   37 0       E 376 
7000  CW 2011-09-18 0419 OH2BBR        599   94 S50XX         599  604 2  S5   C 
7000  CW 2011-09-18 0419 OH2BBR        599   93 UA9FGJ        599  409 3       C 
7000  CW 2011-09-18 0420 OH2BBR        599   95 RK4HYT        599  294 2       O 
7000  CW 2011-09-18 0421 OH2BBR        599   96 OQ5M          599   81 2       C 
7000  CW 2011-09-18 0422 OH2BBR        599   97 R3T           599  395 0       B RT3T 
7000  CW 2011-09-18 0422 OH2BBR        599  101 UA4QK         599  279 2       C 
7000  CW 2011-09-18 0423 OH2BBR        599   98 UX4U          599  444 2       C 
7000  CW 2011-09-18 0423 OH2BBR        599  102 UY5WWP        599  322 0       B UY4WWA 
7000  CW 2011-09-18 0424 OH2BBR        599   99 AA3B          599  417 3       C 
7000  CW 2011-09-18 0425 OH2BBR        599  100 UA4WI         599  583 2       C 
7000  CW 2011-09-18 0428 OH2BBR        599  103 SV1ENG        599  249 2  SV   C 
7000  CW 2011-09-18 0429 OH2BBR        599  104 N2KW          599  484 3       C 
7000  CW 2011-09-18 0429 OH2BBR        599  105 RA3ATE        599  330 0       E 230 
7000  CW 2011-09-18 0430 OH2BBR        599  107 RN4SC         599   68 2       C 
7000  CW 2011-09-18 0430 OH2BBR        599  106 N4RV          599  334 3       C 
7000  CW 2011-09-18 0431 OH2BBR        599  108 RN3HX         599   68 2       U 
7000  CW 2011-09-18 0432 OH2BBR        599  109 RX3ZX         599  290 2       C 
7000  CW 2011-09-18 0433 OH2BBR        599  110 UR5EPV        599   41 2       C 
7000  CW 2011-09-18 0434 OH2BBR        599  111 E73MJ         599    3 2  E7   C 
7000  CW 2011-09-18 0435 OH2BBR        599  112 RN3ANT        599  169 2       C 
7000  CW 2011-09-18 0436 OH2BBR        599  113 UA6YW         599  188 2       C 
7000  CW 2011-09-18 0437 OH2BBR        599  114 RK6AX         599  383 2       C 
7000  CW 2011-09-18 0438 OH2BBR        599  115 YO6KNY        599  136 2       O 
7000  CW 2011-09-18 0438 OH2BBR        599  116 RW3VA         599  394 2       C 
7000  CW 2011-09-18 0439 OH2BBR        599  117 UU2CW         599  436 2       C 
7000  CW 2011-09-18 0439 OH2BBR        599  118 R3QA          599  404 2       C 
7000  CW 2011-09-18 0440 OH2BBR        599  119 S51UJ         599   31 2       O 
7000  CW 2011-09-18 0441 OH2BBR        599  120 PY2IY         599  162 0       E 172 B PY2IU 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        0           0        0        0
  40m      119          96      205       26
  20m        0           0        0        0
  15m        0           0        0        0
  10m        0           0        0        0
---------------------------------------------
Totals     119          96      205       26

Final Score = 5330


Confirmed QSOs :67   56,3%
Unique Calls   :4    3,4%
Busted Calls   :13   10,9%
Not In Log     :1    0,8%
Dupes          :0    0,0%
Exchange Error :11   9,2%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.900, Copyright 2011 SM2EZT / Torvald Lundberg